Rankings moved on the terms that actually bring work in. Car accident lawyer franklin tn went from sixth to second, personal injury attorney franklin from ninth to fourth, and the Franklin map grid went from four per cent of the local pack to forty-one.
Traffic followed the rankings rather than leading them: sessions are up a third on the previous sixty days and search clicks up a third again. A hundred and thirty-five new users arrived from AI assistants this window, against fifty-nine in the one before.
Calls are up three hundred and forty-five on the prior period with the answer rate holding above ninety per cent, and three site-form leads are listed at the end of the Calls and Leads page.
| Keyword | Location | Was | Now | Change |
|---|---|---|---|---|
| brain injury attorney nashville | Franklin, Tennessee, TN | 61 | 44 | ▲17 |
| nashville truck accident lawyer | Franklin, Tennessee, TN | 44 | 27 | ▲17 |
| rideshare accident attorney nashville | Franklin, Tennessee, TN | 53 | 36 | ▲17 |
| spinal injury lawyer nashville | Franklin, Tennessee, TN | 58 | 41 | ▲17 |
| hit and run lawyer tennessee | Franklin, Tennessee, TN | 47 | 31 | ▲16 |
| semi truck accident lawyer tennessee | Franklin, Tennessee, TN | 49 | 33 | ▲16 |
| cost of injury lawyer tennessee | Franklin, Tennessee, TN | 36 | 43 | ▼7 |
| free consultation injury lawyer tn | Franklin, Tennessee, TN | 20 | 26 | ▼6 |
| Keyword | Location | Category | 07/17 | 09/14 | Change | URL |
|---|---|---|---|---|---|---|
| best personal injury lawyer franklin | Franklin, Tennessee, TN | - | 12 | 5 | ▲ 7 | / |
| brain injury attorney nashville | Franklin, Tennessee, TN | - | 61 | 44 | ▲ 17 | /catastrophic-injury/ |
| brentwood tn car accident lawyer | Franklin, Tennessee, TN | - | - | 12 | NEW #12 | /locations/brentwood/ |
| car accident lawyer franklin tn | Franklin, Tennessee, TN | - | 6 | 2 | ▲ 4 | /car-accident-lawyer/ |
| car wreck lawyer franklin | Franklin, Tennessee, TN | - | 10 | 6 | ▲ 4 | /car-accident-lawyer/ |
| construction accident lawyer tn | Franklin, Tennessee, TN | - | 29 | 23 | ▲ 6 | /workers-compensation/ |
| cost of injury lawyer tennessee | Franklin, Tennessee, TN | - | 36 | 43 | ▼ 7 | /blog/attorney-fees/ |
| delivery truck accident lawyer tn | Franklin, Tennessee, TN | - | - | 38 | NEW #38 | /truck-accidents/ |
| dog bite attorney franklin tn | Franklin, Tennessee, TN | - | 19 | 13 | ▲ 6 | /dog-bites/ |
| drunk driving accident attorney tn | Franklin, Tennessee, TN | - | 35 | 22 | ▲ 13 | /car-accident-lawyer/ |
| franklin tn accident law firm | Franklin, Tennessee, TN | - | 8 | 3 | ▲ 5 | / |
| franklin tn personal injury attorney | Franklin, Tennessee, TN | - | 9 | 4 | ▲ 5 | / |
| franklin tn wrongful death lawyer | Franklin, Tennessee, TN | - | 18 | 10 | ▲ 8 | /wrongful-death/ |
| free consultation injury lawyer tn | Franklin, Tennessee, TN | - | 20 | 26 | ▼ 6 | /contact/ |
| hit and run lawyer tennessee | Franklin, Tennessee, TN | - | 47 | 31 | ▲ 16 | /car-accident-lawyer/ |
| how much is my injury case worth tn | Franklin, Tennessee, TN | - | 42 | 29 | ▲ 13 | /blog/case-value/ |
| injury attorney near me franklin | Franklin, Tennessee, TN | - | 11 | 7 | ▲ 4 | / |
| injury settlement lawyer franklin tn | Franklin, Tennessee, TN | - | 24 | 17 | ▲ 7 | / |
| motorcycle accident lawyer franklin | Franklin, Tennessee, TN | - | 21 | 11 | ▲ 10 | /motorcycle-accidents/ |
| multi vehicle accident lawyer tn | Franklin, Tennessee, TN | - | 45 | - | PR | - |
| nashville truck accident lawyer | Franklin, Tennessee, TN | - | 44 | 27 | ▲ 17 | /truck-accidents/ |
| pedestrian accident lawyer franklin | Franklin, Tennessee, TN | - | 26 | 14 | ▲ 12 | /pedestrian-accidents/ |
| rear end collision attorney tn | Franklin, Tennessee, TN | - | 31 | 21 | ▲ 10 | /car-accident-lawyer/ |
| rideshare accident attorney nashville | Franklin, Tennessee, TN | - | 53 | 36 | ▲ 17 | /rideshare-accidents/ |
| semi truck accident lawyer tennessee | Franklin, Tennessee, TN | - | 49 | 33 | ▲ 16 | /truck-accidents/ |
| slip and fall lawyer franklin tn | Franklin, Tennessee, TN | - | 28 | 16 | ▲ 12 | /premises-liability/ |
| spinal injury lawyer nashville | Franklin, Tennessee, TN | - | 58 | 41 | ▲ 17 | /catastrophic-injury/ |
| t bone accident attorney franklin | Franklin, Tennessee, TN | - | 33 | 19 | ▲ 14 | /car-accident-lawyer/ |
| tennessee injury claim deadline | Franklin, Tennessee, TN | - | 39 | 28 | ▲ 11 | /blog/statute-of-limitations/ |
| truck accident attorney franklin | Franklin, Tennessee, TN | - | 14 | 6 | ▲ 8 | /truck-accidents/ |
| uninsured motorist claim lawyer tn | Franklin, Tennessee, TN | - | 38 | 24 | ▲ 14 | /car-accident-lawyer/ |
| williamson county injury lawyer | Franklin, Tennessee, TN | - | 15 | 8 | ▲ 7 | / |
| workers comp lawyer williamson county | Franklin, Tennessee, TN | - | 23 | 18 | ▲ 5 | /workers-compensation/ |
| wrongful death attorney williamson county | Franklin, Tennessee, TN | - | 17 | 9 | ▲ 8 | /wrongful-death/ |
Grids that gained ten points or more of local share this period. Each pair is the same grid before and after, one circle per search point, numbered by the rank Google showed there.
| Organic Search | 2,318 | ▲614 |
| Paid Search | 742 | ▲146 |
| Direct | 611 | ▲83 |
| Organic Maps | 384 | ▲122 |
| Referral | 318 | ▼23 |
| Organic Social | 214 | ▼22 |
| Paid Social | 264 | ▲168 |
| Unassigned | 173 | ▲119 |
| mobile | 3,218 | ▲816 |
| desktop | 1,560 | ▲302 |
| tablet | 246 | ▲89 |
| Franklin | 1,186 | ▲284 |
| Nashville | 968 | ▲226 |
| Brentwood | 611 | ▲223 |
| Spring Hill | 402 | ▲106 |
| Murfreesboro | 318 | ▲64 |
| Smyrna | 214 | ▲46 |
| Columbia | 186 | ▲44 |
| Hendersonville | 148 | ▲27 |
| Mount Juliet | 124 | ▲26 |
| Gallatin | 96 | ▲15 |
| (not set) | 771 | ▲146 |
United States only · Analytics July 17th, 2026 to September 14th, 2026 · Search Console July 17th, 2026 to September 14th, 2026 (Google finalizes this data on a two to three day delay)
Google Analytics
Search Console · news pages held out
ChatGPT, Copilot, Claude, Perplexity, Gemini and the like, by month
135 in September so far (14 of 30 days), against 91 in August.
Google Analytics · last three months · September covers 14 of 30 days, so no change is shown into it
| Source | July | August | September * | Change | Share |
|---|---|---|---|---|---|
| google / organic | 1,980 | 2,240 | 1,180 | – | 4610% |
| google / cpc | 640 | 720 | 380 | – | 1530% |
| (direct) / (none) | 520 | 560 | 290 | – | 1220% |
| google / local | 310 | 360 | 190 | – | 780% |
| chatgpt.com / referral | 58 | 96 | 62 | – | 240% |
| bing / organic | 92 | 104 | 54 | – | 230% |
| facebook.com / referral | 74 | 68 | 31 | – | 160% |
| perplexity.ai / referral | 12 | 28 | 22 | – | 70% |
| All sources | 3,686 | 4,176 | 2,209 | – |
| Page | Form submit | Click to call | Chat started |
|---|---|---|---|
| /car-accident-lawyer/ | 52▲21 | 118▲34 | 24▲8 |
| / | 38▲10 | 96▲17 | 18▲4 |
| /contact/ | 31▲9 | 42▲6 | 11▲3 |
| /truck-accidents/ | 14▲5 | 38▲12 | 6▲2 |
| /locations/brentwood/ | 9▲7 | 24▲18 | 3▲2 |
| All pages | 144▲48 | 318▲77 | 62▲18 |
| Query | Clicks | Impressions | CTR |
|---|---|---|---|
| car accident lawyer franklin tn | 218▲122 | 3,860▲720 | 5.6%▲ +2.50 pts |
| personal injury attorney franklin | 164▲76 | 3,120▲260 | 5.3%▲ +2.20 pts |
| truck accident attorney franklin | 118▲77 | 2,640▲460 | 4.5%▲ +2.60 pts |
| best injury lawyer franklin tn | 74▲46 | 1,180▲240 | 6.3%▲ +3.30 pts |
| wrongful death attorney tn | 84▲46 | 1,960▲240 | 4.3%▲ +2.10 pts |
| motorcycle accident lawyer franklin | 41▲29 | 880▲240 | 4.7%▲ +2.80 pts |
| free consultation injury lawyer | 38▲7 | 1,240▲60 | 3.1%▲ +0.50 pts |
| injury lawyer no fee unless we win | 34▲20 | 620▲140 | 5.5%▲ +2.60 pts |
| how much is my case worth tn | 31▲13 | 1,480▲240 | 2.1%▲ +0.60 pts |
| dog bite attorney franklin | 28▲12 | 540▲120 | 5.2%▲ +1.40 pts |
| pedestrian accident lawyer franklin | 24▲16 | 480▲160 | 5.0%▲ +2.50 pts |
| hit and run lawyer tennessee | 21▲12 | 720▲110 | 2.9%▲ +1.40 pts |
| rideshare accident attorney | 18▲12 | 640▲160 | 2.8%▲ +1.60 pts |
| semi truck accident lawyer tn | 16▲11 | 520▲110 | 3.1%▲ +1.90 pts |
| workers comp lawyer williamson county | 14▲3 | 380▲40 | 3.7%▲ +0.50 pts |
Searches that name the service rather than the firm, ranked by clicks; changes are against the period before.
| Query | Clicks | Change | Impressions | Avg. Pos. |
|---|---|---|---|---|
| meridian law | 286 | ▲45 | 1,040 | 1.4 |
| car accident lawyer franklin tn | 218 | ▲122 | 3,860 | 2.6 |
| personal injury attorney franklin | 164 | ▲76 | 3,120 | 4.1 |
| meridian law franklin | 142 | ▲24 | 480 | 1.2 |
| truck accident attorney franklin | 118 | ▲77 | 2,640 | 6.2 |
| injury lawyer near me | 96 | ▲34 | 4,180 | 11.4 |
| wrongful death attorney tn | 84 | ▲46 | 1,960 | 8.8 |
| car wreck lawyer franklin | 71 | ▲27 | 1,420 | 5.4 |
| brentwood car accident lawyer | 62 | ▲58 | 1,180 | 11.6 |
| slip and fall lawyer franklin | 48 | ▲27 | 1,340 | 15.2 |
| Page | Sessions | Change |
|---|---|---|
| / | 1,284 | ▲266 |
| /car-accident-lawyer/ | 862 | ▲321 |
| /truck-accidents/ | 418 | ▲152 |
| /contact/ | 371 | ▲53 |
| /wrongful-death/ | 286 | ▲96 |
| /locations/brentwood/ | 244 | ▲183 |
| /premises-liability/ | 198 | ▲44 |
| /dog-bites/ | 162 | ▲34 |
| /blog/case-value/ | 149 | ▲53 |
| /workers-compensation/ | 131 | ▲13 |
| Event | Count | Change |
|---|---|---|
| form_submit | 144 | ▲48 |
| click_to_call | 318 | ▲77 |
| chat_started | 62 | ▲18 |
. 38 spam calls excluded
| Source | Share | First-time callers | Forms |
|---|---|---|---|
| Google Organic | 296▲70 | 71▲27 | |
| Google Maps | 214▲66 | 18▲7 | |
| Google Ads | 148▲27 | 38▲12 | |
| Direct | 42▲4 | 9▲3 | |
| Organic Social | 28▲4 | 5▲1 | |
| Referral | 14▲2 | 3▲1 |
3 in this period, as submitted. Spam and test entries are left out.
Car accidents, truck accidents and wrongful death were one thin page each. Each is now a full page with its own FAQ block, internal links to the relevant posts, and schema.
The second office had no page of its own, so every Brentwood search landed on the homepage. It now ranks twelfth for brentwood tn car accident lawyer from nothing at all.
Forty-one reviews had no reply. All are answered, and new ones are drafted within a day of arriving.
| Type | Keyword in Focus | Target URL | Live Link | Status |
|---|---|---|---|---|
| Other | car accident lawyer franklin tn | https://meridianlaw.com/car-accident-lawyer/ | https://example-legal-review.com/tennessee-injury-claims/ | Completed |
| Title | URL | Status |
|---|---|---|
| What a Tennessee injury claim is actually worth | https://meridianlaw.com/blog/case-value/ | Completed |
| Type | Keyword in Focus | Target URL | Live Link | Status |
|---|---|---|---|---|
| Other | meridian law | https://meridianlaw.com/ | https://example-directory.org/tn/franklin/meridian-law | Completed |
| Title | URL | Status |
|---|---|---|
| How long you have to file after a crash in Tennessee | https://meridianlaw.com/blog/statute-of-limitations/ | Completed |
| Title | URL | Status |
|---|---|---|
| Attorney fees, explained | https://meridianlaw.com/blog/attorney-fees/ | Completed |
| Item | Month | Status |
|---|---|---|
|
Fixed click-to-call on mobile
The header number was not a tel: link on phones, which is where three quarters of the traffic is. Click-to-call events are up a third since. |
July 2026 | Planned |
|
Compressed the hero images
Largest Contentful Paint on the homepage went from 4.1s to 1.9s on a throttled mobile connection. |
August 2026 | Planned |
|
Next: the Spring Hill page
Spring Hill is the fourth largest source of sessions and has no page. It is scheduled for the first week of October. |
September 2026 | Planned |